Neume Keyboard
Most common neumes have a keyboard shortcut. The layout is designed so that your right hand enters neumes while your left hand selects a category or variation.
By default, the right-hand keys enter characters of quantity such as Ison, Oligon, and Apostrophos. Hold a modifier key with your left hand to use those same right-hand keys for fthoras, gorgons, signs of quality, and other categories.
For example, press J for Ison or K for Oligon. Hold T and press J for the Diatonic Ni Low fthora, or hold T and press K for the Diatonic Pa fthora.
Shortcuts use the physical key positions of a US keyboard layout. In the tables below, a plus sign means to hold the first key or keys while pressing the last key.
Modifier keys
Hold a modifier with your left hand, then press the shortcut key with your right hand. Shift can be added where shown.
| Key | Category |
|---|---|
| Q | Note Indicators |
| W | Measure Bars |
| E | Signs of Alteration |
| R | Kentemata |
| T | Fthoras |
| A | Ison Indicators |
| S | Quantity Modifier 1 |
| D | Quantity Modifier 2 |
| F | Quantity Modifier 3 |
| G | Gorgons |
| Z | Martyria Scales |
| X | Tempo |
| C | Martyria Notes |
| V | Quality |
| B | Temporal Augmentation |
Characters of Quantity
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Ison | J | |
| Oligon | K | |
| Oligon with Kentēma (below) | L | |
| Oligon with Kentēma | S + L | |
| Oligon with Kentēma (above) | ; | |
| Oligon with Ypsēlē (right) | ' | |
| Oligon with Ypsēlē (left) | U | |
| Oligon with Ypsēlē and Kentēma (horizontal) | I | |
| Oligon with Ypsēlē and Kentēma (vertical) | O | |
| Oligon with Double Ypsēlē | P | |
| Petastē with Ison | Shift + J | |
| Petastē | Shift + K | |
| Petastē with Oligon | Shift + L | |
| Petastē with Kentēma (above) | Shift + ; | |
| Petastē with Ypsēlē (right) | Shift + ' | |
| Petastē with Ypsēlē (left) | Shift + U | |
| Petastē with Ypsēlē and Kentēma (horizontal) | Shift + I | |
| Petastē with Ypsēlē and Kentēma (vertical) | Shift + O | |
| Petastē with Double Ypsēlē | Shift + P | |
| Apostrophos | N | |
| Ison and Apostrophos | S + N | |
| Elaphron | M | |
| Running Elaphron | F + M | |
| Yporroē | D + M | |
| Double Apostrophos | S + M | |
| Elaphron with Apostrophos | , | |
| Hamēlē | . | |
| Hamēlē with Apostrophos | / | |
| Hamēlē with Elaphron | S + / | |
| Hamēlē with Elaphron and Apostrophos | D + / | |
| Double Hamēlē | F + / | |
| Petastē with Apostrophos | Shift + N | |
| Petastē with Elaphron | Shift + M | |
| Petastē with Running Elaphron | Shift + S + M | |
| Petastē with Yporroē | Shift + D + M | |
| Petastē with Elaphron and Apostrophos | Shift + , | |
| Kentēmata | R + ; | |
| Ison and Kentēmata with Supporting Oligon | R + J | |
| Oligon and Kentēmata | R + K | |
| Kentēmata and Oligon | Shift + R + K | |
| Oligon with Kentēma and Kentēmata | R + L | |
| Oligon with Ypsēlē and Kentēmata (right) | R + ' | |
| Oligon with Ypsēlē and Kentēmata (left) | R + U | |
| Apostrophos and Kentēmata with Supporting Oligon | R + N | |
| Elaphron and Kentēmata with Supporting Oligon | R + M | |
| Running Elaphron and Kentēmata with Supporting Oligon | Shift + R + M | |
| Elaphron with Apostrophos and Kentēmata with Supporting Oligon | R + , | |
| Hamēlē and Kentēmata with Supporting Oligon | R + . | |
| Yporroē and Kentēmata with Supporting Oligon | R + / | |
| Ison with Supporting Oligon | Shift + F + J | |
| Apostrophos with Supporting Oligon | Shift + F + N | |
| Elaphron with Supporting Oligon | Shift + F + M | |
| Yporroē with Supporting Oligon | Shift + D + / | |
| Elaphron with Apostrophos and Supporting Oligon | Shift + F + , | |
| Hamēlē with Supporting Oligon | Shift + F + . | |
| Rest (1 beat) | Shift + B + J | |
| Rest (2 beats) | Shift + B + K | |
| Rest (3 beats) | Shift + B + L | |
| Rest (4 beats) | Shift + B + ; | |
| Cross | Shift + = | |
| Breath | = |
Lyric acceptance
| Name | Keyboard shortcut |
|---|---|
| Set Accepts Lyrics to Yes | Shift + 7 |
| Set Accepts Lyrics to Melisma Only | Shift + 8 |
| Set Accepts Lyrics to Default | Shift + 9 |
| Set Accepts Lyrics to No | Shift + 0 |
Characters of Quality
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Vareia | V + J | |
| Psēfiston | V + K | |
| Psēfiston (slanted) | Shift + V + K | |
| Antikenoma | V + L | |
| Homalon | V + U | |
| Connecting Homalon | V + I | |
| Heteron | V + N | |
| Connecting Heteron | V + M | |
| Connecting Heteron (long) | Shift + V + M | |
| Endofonon | V + , | |
| Yfen (above or below) | V + . |
Characters of Temporal Augmentation
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Klasma | H | |
| Haplē | B | |
| Diplē | B + J | |
| Triplē | B + K | |
| Tetraplē | B + L | |
| Koronis | B + ; |
Characters of Temporal Division
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Gorgon | G | |
| Gorgon (dot left) | G + J | |
| Gorgon (dot right) | G + K | |
| Digorgon | G + L | |
| Digorgon (dot 1 left) | G + ; | |
| Digorgon (dot 2 left) | G + ' | |
| Digorgon (dot right) | G + U | |
| Trigorgon | G + I | |
| Trigorgon (dot 1 left) | G + O | |
| Trigorgon (dot 2 left) | G + P | |
| Trigorgon (dot right) | G + [ | |
| Argon | G + N | |
| Hēmiolion | G + M | |
| Diargon | G + , |
Characters of Tempo
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Medium | X + J | |
| Quick | X + K | |
| Quicker | X + L | |
| Very Quick | X + ; | |
| Moderate | X + N | |
| Slow | X + M | |
| Slower | X + , | |
| Very Slow | X + . |
Martyrias of the Notes
Press Y to insert an auto-calculated martyria. Hold Shift while using one of the note shortcuts below to insert a right-aligned martyria.
Notes
| Name | Keyboard shortcut |
|---|---|
| Ni | C + J |
| Pa | C + K |
| Vou | C + L |
| Ga | C + ; |
| Di | C + ' |
| Ke | C + U |
| Zo (high) | C + I |
| Ni (high) | C + O |
| Pa (high) | C + P |
| Vou (high) | C + [ |
| Ga (high) | C + ] |
| Di (high) | C + 7 |
| Ke (high) | C + 8 |
| Zo | C + N |
| Ke (low) | C + M |
| Di (low) | C + , |
| Ga (low) | C + . |
| Vou (low) | C + / |
Martyria options
| Name | Keyboard shortcut |
|---|---|
| Toggle Right Align | C + Y |
| Toggle Auto-calculated | C + H |
Scales
| Name | Keyboard shortcut |
|---|---|
| Diatonic | Z + J |
| Soft Chromatic | Z + K |
| Hard Chromatic | Z + L |
| Enharmonic from Ga | Z + ; |
| Enharmonic from High Zo | Z + ' |
| Enharmonic from High Vou | Z + U |
| Enharmonic from Vou | Z + I |
| Enharmonic from Zo | Z + O |
| Zygos | Z + P |
| Spathi | Z + [ |
| Kliton | Z + ] |
Tempo Above a Martyria
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Medium | Shift + X + J | |
| Quick | Shift + X + K | |
| Quicker | Shift + X + L | |
| Very Quick | Shift + X + ; | |
| Moderate | Shift + X + N | |
| Slow | Shift + X + M | |
| Slower | Shift + X + , | |
| Very Slow | Shift + X + . |
Fthoras
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Diatonic Ni Low fthora | T + J | |
| Diatonic Pa fthora | T + K | |
| Diatonic Vou fthora | T + L | |
| Diatonic Ga fthora | T + ; | |
| Diatonic Di fthora | T + ' | |
| Diatonic Ke fthora | T + U | |
| Diatonic Zo fthora | T + I | |
| Diatonic Ni High fthora | T + O | |
| Soft Chromatic Di fthora | T + N | |
| Soft Chromatic Ga fthora | T + M | |
| Hard Chromatic Pa fthora | T + , | |
| Hard Chromatic Di fthora | T + . | |
| Enharmonic fthora | T + P | |
| General Flat fthora | T + [ | |
| General Sharp fthora | T + ] | |
| Zygos fthora | T + 7 | |
| Kliton fthora | T + 8 | |
| Spathi fthora | T + 9 |
Signs of Alteration
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Flat 2 (right) | E + J | |
| Flat 4 (right) | E + K | |
| Flat 6 (right) | E + L | |
| Flat 8 (right) | E + ; | |
| Sharp 2 (left) | E + U | |
| Sharp 4 (left) | E + I | |
| Sharp 6 (left) | E + O | |
| Sharp 8 (left) | E + P |
Ison Indicators
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Ison: Ni | A + J | |
| Ison: Pa | A + K | |
| Ison: Vou | A + L | |
| Ison: Ga | A + ; | |
| Ison: Di | A + ' | |
| Ison: Ke | A + U | |
| Ison: Zo (high) | A + I | |
| Unison indicator | A + O | |
| Ison: Zo | A + N | |
| Ison: Ke (low) | A + M | |
| Ison: Di (low) | A + , |
Note Indicators
Press Q to toggle the automatically calculated note indicator on the selected quantitative neume.
Measure Bars
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Measure bar: Right | W + J | |
| Measure bar: Top | Shift + W + J | |
| Measure bar: Double | W + K | |
| Measure bar: Short Double | Shift + W + K | |
| Measure bar: Theseos | W + L | |
| Measure bar: Short Theseos | Shift + W + L |
Measure Numbers
| Symbol | Name | Keyboard shortcut |
|---|---|---|
| Measure number two | 2 | |
| Measure number three | 3 | |
| Measure number four | 4 | |
| Measure number five | 5 | |
| Measure number six | 6 | |
| Measure number seven | 7 | |
| Measure number eight | 8 |